by JPMOUNIER
| | 1 | VERSEAU | | 5:29 |
| | 2 | POISSON | | 7:08 |
| | 3 | BELLIER | | 4:51 |
| | 4 | TAUREAU | | 5:43 |
| | 5 | GEMEAUX | | 6:46 |
| | 6 | CANCER | | 4:35 |
| | 7 | LION | | 6:32 |
| | 8 | VIERGE | | 4:08 |
| | 9 | BALLANCE | | 5:21 |
| | 10 | SCORPION | | 8:42 |
| | 11 | SAGITAIRE | | 3:47 |
| | 12 | CAPRICORNE | | 4:21 |
This text is not available in your chosen language, we are displaying it in its original language.

| Genre | jazz fusion | ||||||||||||||
| Release | September 17, 2007 | ||||||||||||||
| |||||||||||||||